Our Containers

Year of manufacture: 2022

Container
20'DC 40'HC 45'HC PW
Metric Imperial Metric Imperial Metric Imperial
External Length 6,058 mm 20' 12,192 mm 40' 13,716 mm 45'
External Width 2,438 mm 8' 2,438 mm 8' 2,500 mm 8'2''
External Height 2,591 mm 8'6'' 2,896 mm 9'6'' 2,896 mm 9'6''
Internal Length 5,898 mm 19'4'' 12,032 mm 39'5' 13,556 mm 44'5''
Internal Width 2,352 mm 7'8'' 2,352 mm 7'8'' 2,438 mm 8'
Internal Height 2,393 mm 7'9'' 2,698 mm 8'9'' 2,695 mm 8'9''
Door Opening Width 2,340 mm 7'7'' 2,340 mm 7'7'' 2,416 mm 8'
Height 2,280 mm 7'5'' 2,585 mm 8'5'' 2,585 mm 8'5''
Capacity 33,2 cbm 1,166 ft3 76,4 cbm 2,684 ft3 89 cbm 3,143 ft3
Europlts. 10 - 11 plts 20 - 24 plts 33 plts
Tare Weight 2,180 kos 4,806 lbs 3,700 kos 8,157 lbs 4,260 kos 9,392 lbs
Payload 28,300 kos 62,390 lbs 28,800 kos 63,493 lbs 29,740 kos 65,565 lbs
Max. Grossweight 30,480 kos 67,196 lbs 32,500 kos 71,650 lbs 34,000 kos 74,957 lbs

Exemplary measurements, may slightly vary in different container series.

40'RH
Metric Imperial
External Length 12,192 mm 40'
External Width 2,438 mm 8'
External Height 2,896 mm 9'6''
Internal Length 11,588 mm 38'
Internal Width 2,290 mm 7'6''
Internal Height 2,548 mm 8'4''
Door Opening Width 2,294 mm 7'6''
Height 2,569 mm 8'5''
Cargo Access Height 2,506 mm 8'3''
Capacity 67,6 cbm 2,370 ft3
Tare Weight 4,500 kos 9,921 lbs
Payload 30,500 kos 67,240 lbs
Max. Grossweight 35,000 kos 77,161 lbs

Exemplary measurements, may slightly vary in different container series.

 

Unit: Thermoking Magnum Plus 4000
Set Point Range -40° to + 30°C
State of the art Remote Monitoring System