Panda Express
NAME | PANDA 001 (FORMER TALASSA) |
---|---|
BUILT | 02/2005 |
IMO NUMBER | 9290787 |
FLAG | PORTUGAL |
CALL SIGN | CQDD |
DEADWEIGHT | 68,288 T |
GROSS TONNAGE | 66,280 |
---|---|
LOA | 276.20 M |
BREADTH | 40.00 M |
DRAFT | 14.00 M |
CAPACITY | 5,527 TEU |
REEFER PLUGS | 500 |
NAME | JADRANA |
---|---|
BUILT | 03/2014 |
IMO NUMBER | 9619385 |
FLAG | PORTUGAL |
CALL SIGN | CQIW |
DEADWEIGHT | 62,272 T |
GROSS TONNAGE | 48,338 |
---|---|
LOA | 255.40 M |
BREADTH | 37.30 M |
DRAFT | 13.00 M |
CAPACITY | 4,957 TEU |
REEFER PLUGS | 600 |
NAME | PANDA 006 (FORMER KEA) |
---|---|
BUILT | 2013 |
IMO NUMBER | 9677026 |
FLAG | Liberia |
CALL SIGN | D5DG4 |
DEADWEIGHT | 80,163 |
GROSS TONNAGE | 71,112 |
---|---|
LOA | 207.07 M |
BREADTH | 42.80 M |
DRAFT | 14.50 M |
CAPACITY | 6,864 TEU |
REEFER PLUGS | 1,166 |
NAME | PANDA 007 (FORMER CMA CGM BELLINI) |
---|---|
BUILT | 2004 |
IMO NUMBER | 9280598 |
FLAG | Malta |
CALL SIGN | C6TH5 |
DEADWEIGHT | 73,235 |
GROSS TONNAGE | 65,247 |
---|---|
LOA | 277.3 M |
BREADTH | 40.00 M |
DRAFT | 14.50 M |
CAPACITY | 5,782 TEU |
REEFER PLUGS | 500 |
NAME | PANDA 008 (FORMER CHICAGO) |
---|---|
BUILT | 2003 |
IMO NUMBER | 9248162 |
FLAG | PORTUGAL |
CALL SIGN | CQEA |
DEADWEIGHT | 50,571 T |
GROSS TONNAGE | 65,918 |
---|---|
LOA | 278.80 M |
BREADTH | 40.30 M |
DRAFT | 12.00 M |
CAPACITY | 6,078 TEU |
REEFER PLUGS | 500 |
NAME | PANDA 009 (FORMER TABEA) |
---|---|
BUILT | 02/2006 |
IMO NUMBER | 9294812 |
FLAG | PORTUGAL |
CALL SIGN | CQDB |
DEADWEIGHT | 68,288 T |
GROSS TONNAGE | 66,280 |
---|---|
LOA | 276.20 M |
BREADTH | 40.00 M |
DRAFT | 14.00 M |
CAPACITY | 5,527 TEU |
REEFER PLUGS | 500 |
Tiger Express
NAME | NORDTIGER |
---|---|
BUILT | 2014 |
IMO NUMBER | 9626247 |
FLAG | CYPRUS |
CALL SIGN | 5BCH4 |
DEADWEIGHT | 23,673 T |
GROSS TONNAGE | 18,826 |
---|---|
LOA | 169.99 M |
BREADTH | 28.10 M |
DRAFT | 9.50 M |
CAPACITY | 1,756 TEU |
REEFER PLUGS | 350 |
Dolphin Express
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
NAME | PANDA 003 |
---|---|
BUILT | 2024 |
IMO NUMBER | 9968891 |
FLAG | PORTUGAL |
CALL SIGN | CQ2120 |
DEADWEIGHT | 19,750 T |
GROSS TONNAGE | 17,960 |
---|---|
LOA | 169.95 M |
BREADTH | 26.90 M |
DRAFT | 9.60 M |
CAPACITY | 1,120 TEU |
REEFER PLUGS | 387 |
NAME | PANDA 004 |
BUILT | 06/2024 |
IMO NUMBER | 9968906 |
FLAG | PORTUGAL |
CALL SIGN | CQ2121 |
DEADWEIGHT | 20,150 T |
GROSS TONNAGE | 18,292 |
LOA | 169.95 M |
BREADTH | 26.9 M |
DRAFT | 6.6 M |
CAPACITY | 1,400 TEU |
REEFER PLUGS | 378 |