Our Vessels
Details and Specification
Panda Express

Name | Panda 001 (former Talassa) |
Built | 02/2005 |
IMO Number | 9290787 |
Flag | Portugal |
Call Sign | CQDD |
Deadweight | 68.288 t |
Gross Tonnage | 66.280 |
LOA | 276,20 m |
Breadth | 40,00 m |
Draft | 14,00 m |
Capacity | 5.527 TEU |
Reefer Plugs | 500 |

Name | Jadrana |
Built | 03/2014 |
IMO Number | 9619385 |
Flag | Portugal |
Call Sign | CQIW |
Deadweight | 62.272 t |
Gross Tonnage | 48.338 |
LOA | 255,40 m |
Breadth | 37,30 m |
Draft | 13,00 m |
Capacity | 4.957 TEU |
Reefer Plugs | 600 |

Name | Merkur Ocean |
Built | 11/2013 |
IMO Number | 9620619 |
Flag | Malta |
Call Sign | 9HA3417 |
Deadweight | 59.133 t |
Gross Tonnage | 42.564 |
LOA | 228,00 m |
Breadth | 37,30 m |
Draft | 13,50 m |
Capacity | 3.868 TEU |
Reefer Plugs | 540 |


Name | Wiking |
Built | 05/2016 |
IMO Number | 9708382 |
Flag | Germany |
Call Sign | DJNY2 |
Deadweight | 62.246 t |
Gross Tonnage | 48.385 |
LOA | 255,40 m |
Breadth | 37,30 m |
Draft | 13,00 m |
Capacity | 4.957 TEU |
Reefer Plugs | 600 |
Name | Tabea |
Built | 02/2006 |
IMO Number | 9294812 |
Flag | Portugal |
Call Sign | CQDB |
Deadweight | 68.288 t |
Gross Tonnage | 66.280 |
LOA | 276,20 m |
Breadth | 40,00 m |
Draft | 14,00 m |
Capacity | 5.527 TEU |
Reefer Plugs | 500 |
Tiger Express
Name | Panda 002 |
Built | 01/2007 |
IMO Number | 9328053 |
Flag | Portugal |
Call Sign | CQBO |
Deadweight | 9.300 t |
Gross Tonnage | 7.852 |
LOA | 140,59 m |
Breadth | 21,80 m |
Draft | 7,30 m |
Capacity | 803 TEU |
Reefer Plugs | 180 |
Name | Faith |
Built | 11/2005 |
IMO Number | 9301108 |
Flag | Portugal |
Call Sign | CQPO |
Deadweight | 10.600 t |
Gross Tonnage | 8.971 |
LOA | 154,85 m |
Breadth | 21,50 m |
Draft | 6,97 m |
Capacity | 917 TEU |
Reefer Plugs | 200 |
Name | Solong |
Built | 10/2005 |
IMO Number | 9322554 |
Flag | Portugal |
Call Sign | CQBI |
Deadweight | 9.300 t |
Gross Tonnage | 7.852 |
LOA | 140,59 m |
Breadth | 21,80 m |
Draft | 7,30 m |
Capacity | 803 TEU |
Reefer Plugs | 180 |